|
2005 Judges Cup Highland Park HS , Fax 11/12/2005 |
Event Results P Bars |
| Place | Num | Name | Gym | P Bars | Out |
|---|---|---|---|---|---|
| 1 | 92 | Nash Bishop | ASI Mesquite | 8.500 | 0.000 |
| 2 | 59 | Evan Schmahl | ASI Plano | 8.400 | 0.100 |
| 3 | 61 | Austin Spooner | ASI Plano | 8.100 | 0.400 |
| 4 | 93 | Zach Henry | ASI Mesquite | 8.000 | 0.500 |
| 5T | 85 | Cameron Young | Lone Star | 7.900 | 0.600 |
| 5T | 25 | Travis Koczo | Achievers | 7.900 | 0.600 |
| 7 | 57 | Steven Rodgers | ASI Plano | 7.600 | 0.900 |
| 8 | 55 | Andy Lopez | ASI Plano | 7.500 | 1.000 |
| 9 | 64 | Gavin Acor | Jill's Gymnastics | 7.400 | 1.100 |
| 10T | 94 | Ryan Clem | ASI Mesquite | 7.300 | 1.200 |
| 10T | 54 | Noah Benitez | ASI Plano | 7.300 | 1.200 |
| 12T | 98 | Alex Jobe | ASI Mesquite | 7.100 | 1.400 |
| 12T | 22 | Collin Lillie | Achievers | 7.100 | 1.400 |
| 14 | 112 | Mason Travis | ASI Mesquite | 7.000 | 1.500 |
| 15 | 69 | Kyle Kaltenbach | Jill's Gymnastics | 6.800 | 1.700 |
| 16T | 65 | Connor Bowlin | Jill's Gymnastics | 6.700 | 1.800 |
| 16T | 38 | Aaron Bender | Aerial Works | 6.700 | 1.800 |
| 16T | 95 | Robin Brown | ASI Mesquite | 6.700 | 1.800 |
| 19 | 47 | Zach Patterson | ASI Dallas | 6.500 | 2.000 |
| 20 | 46 | Garrett Mize | ASI Dallas | 6.300 | 2.200 |
| 21 | 24 | Jack Peterson | Achievers | 6.200 | 2.300 |
| 22T | 23 | Connor Logan | Achievers | 6.100 | 2.400 |
| 22T | 53 | Bryce Adams | ASI Plano | 6.100 | 2.400 |
| 24 | 40 | Drew Gober | Aerial Works | 6.000 | 2.500 |
| 25 | 83 | Harrison Thomas | Lone Star | 5.600 | 2.900 |
| 26 | 58 | Jacob Sullivan | ASI Plano | 5.500 | 3.000 |
| 27 | 67 | Bryson Graphia | Jill's Gymnastics | 5.000 | 3.500 |
| 28T | 105 | Kyle Welgehausen | RGT | __.___ | 8.500 |
| 28T | 104 | Bradley Weatherford | RGT | __.___ | 8.500 |
| 28T | 103 | Jonathon Schneider | RGT | __.___ | 8.500 |
| 28T | 102 | Cameron Parker | RGT | __.___ | 8.500 |
This web page was generated by ProScore 4 ™